Account Fees
The following fees and charges may be charged to your ASE account.
Membership Account Fees
Description | Fee |
---|---|
Membership Share | $5.00 par value |
NSF Fee | $30.00 per occurrence |
Returned Deposit Item Fee | $20.00 per occurrence |
Copy of Cleared Check | $2.00 per copy after the first 5 (First 5 are free) |
Stop Payment Order | $30.00 per item |
Overdraft from Share Account | $2.00 per occurrence |
Overdraft from Loan Account | $2.00 per occurrence |
Starter Checks | $5.00 per page (first page free on new accounts) |
ATM Withdrawal Fee (on ATMs outside of co-op network) | No charge from ASE, but may be subject to terminal fee through other financial institution. |
Visa Check Card Replacement | $5.00 after the first free card |
Visa Reloadable Card | $6.95 per card |
Deposit Foreign Item Fee | $7.50 minimum |
Personalized Debit Card | $19.00 including first card issued |
Shared Branch Transaction Fee | $2.00 (excluding loan payments) |
Other Fees
Description | Fee |
---|---|
Statement Copy | $2.00 after the first statement |
Wire Transfer - Outgoing, Incoming, & Returns | $20.00 per wire |
International Wire - Outgoing, Incoming, & Returns | $45.00 per wire |
Official Checks | $2.00 per check |
Visa Gift Card | $3.95 per card |
History Print Out | $1.00 per page after the 5th page (1st 5 pages are free) |
Research Fee | $25.00 per hour plus $0.50 per copy |
Courtesy Copies | $0.20 per copy after the 5th page (1st 5 pages are free) |
Regulation "D" Fee | $2.00 per transaction after first 4 (6 allowed per month) |
Garnishment/Tax Levy Processing Fee | $50.00 |
Bad Address Fee | $5.00 per month |
Dormant Account Fees | $5.00 per month |
Business Account Fees
Description | Fee |
---|---|
ASE Business Share | $5.00 par value |
ASE Business Checking plus Dividends | No Monthly Fee |
400 Transactions or less | FREE |
Over 401 transactions | $0.25 per item |
Safe Deposit Box Fees(Sizes Vary by Branch)
Description | Fee |
---|---|
3x5x18 | $20.00 per year |
2x10x18 | $25.00 per year |
3x10x18 | $30.00 per year |
5x10x18 | $40.00 per year |
10x10x18 | $70.00 per year |
Key Replacement | $25.00 per key |
Drilling of Box | Prices Vary |